TPX MARKETPLACE CURRENCY HELP
| Currency Conversion Factors | |||
| Curr | Currency Name | From US Dollars | To US Dollars |
| US$ | U.S. DOLLARS | 1 | 1 |
| DEM | DEUTSCHE MARKS | 0.5017 | 1.9931 |
| EUR | EUROPEAN EUROS | 1.2087 | 0.8271 |
| BEF | BELGIUM FRANCS | 0.0244 | 41.02 |
| FRF | FRENCH FRANCS | 0.1496 | 6.6846 |
| GBP | BRITISH POUNDS | 1.5964 | 0.6264 |
| SEK | SWEDISH KRONERS | 0.4486 | 8.6757 |
| AUD | AUSTRALIAN DOLLARS | 0.6287 | 1.5906 |
| NLG | NETHERLAND GUILDERS | 0.4462 | 2.241 |
| JPY | JAPANESE YEN | 0.0082 | 120.56 |
| ITL | ITALIAN LIRA | 0 | 1973.17 |
| SGD | SINGAPORE DOLLARS | 0.5887 | 1.6988 |
| CDN | CANADIAN DOLLARS | 0 | 0 |
| NZD | NEW ZEALANDER DOLLARS | 2 | 2 |
Return to Previous Page
